![]() | ![]() | ![]() |
| SourceName, | SourceCard, | Connector_Type, | SubType, | DestName, | SourceRole, |
|---|---|---|---|---|---|
| Situation | 0..* | Aggregation | Weak | SituationPublication | |
| SituationPublication | Generalization | PayloadPublication | |||
| HeaderInformation | 1 | Aggregation | Weak | TrafficViewPublication | |
| HeaderInformation | 1 | Aggregation | Weak | Situation | |
| HeaderInformation | 1 | Aggregation | Weak | ElaboratedDataPublication | |
| HeaderInformation | 1 | Aggregation | Weak | MeasuredDataPublication | |
| HeaderInformation | 1 | Aggregation | Weak | MeasurementSiteTablePublication | |
| HeaderInformation | 1 | Aggregation | Weak | PredefinedLocationsPublication | |
| TrafficView | 1..* | Aggregation | Weak | TrafficViewPublication | |
| PredefinedLocationSet | 1..* | Aggregation | Weak | PredefinedLocationsPublication | |
| TrafficElement | 0..1 | Aggregation | Weak | TrafficViewRecord | |
| TrafficElement | Generalization | SituationRecord | |||
| Accident | Generalization | TrafficElement | |||
| GroupOfPeopleInvolved | 0..* | Aggregation | Weak | Accident | |
| GroupOfPeopleInvolved | 0..* | Aggregation | Strong | GeneralObstruction | |
| MeasurementSiteRecord | 1..* | Aggregation | Strong | MeasurementSiteTable | |
| MeasurementSiteTablePublication | Generalization | PayloadPublication | |||
| MeasuredDataPublication | Generalization | PayloadPublication | |||
| TimePeriodOfDay | 0..* | Aggregation | Weak | Period | recurringTimePeriodOfDay |
| Location | 1 | Aggregation | Weak | MeasurementSiteRecord | measurementSiteLocation |
| Location | 1 | Aggregation | Weak | PredefinedLocation | predefinedLocation |
| Location | 1..* | Aggregation | Weak | GroupOfNonOrderedLocations | locationContainedInGroup |
| Location | 1 | Aggregation | Weak | Itinerary | locationContainedInItinerary |
| OffsetDistance | 1 | Aggregation | Weak | AlertCMethod4PrimaryPointLocation | |
| OffsetDistance | 1 | Aggregation | Weak | AlertCMethod4SecondaryPointLocation | |
| AlertCMethod2PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Point | |
| AlertCMethod2PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Linear | |
| AlertCMethod2SecondaryPointLocation | 1 | Aggregation | Weak | AlertCMethod2Linear | |
| Vehicle | 0..* | Aggregation | Weak | Accident | vehicleInvolved |
| Vehicle | 0..* | Aggregation | Weak | VehicleObstruction | obstructingVehicle |
| AxleSpacing | 0..* | Aggregation | Strong | Vehicle | axleSpacingOnVehicle |
| AxleWeight | 0..* | Aggregation | Strong | Vehicle | specificAxleWeight |
| HazardousMaterials | 0..1 | Aggregation | Weak | Vehicle | hazardousGoodsAssociatedWithVehicle |
| Impact | 0..1 | Aggregation | Strong | SituationRecord | |
| Delays | 0..1 | Aggregation | Strong | Impact | |
| LifeCycleManagement | 0..1 | Aggregation | Weak | Management | |
| TrafficViewPublication | Generalization | PayloadPublication | |||
| TrafficSpeed | Generalization | TrafficValue | |||
| ElaboratedDataPublication | Generalization | PayloadPublication | |||
| Source | 0..1 | Aggregation | Weak | SituationRecord | |
| Source | 0..1 | Aggregation | Weak | ElaboratedData | |
| GroupOfVehiclesInvolved | 0..* | Aggregation | Weak | Accident | |
| Obstruction | Generalization | TrafficElement | |||
| AnimalPresenceObstruction | Generalization | Obstruction | |||
| EnvironmentalObstruction | Generalization | Obstruction | |||
| InfrastructureDamageObstruction | Generalization | Obstruction | |||
| Mobility | 0..1 | Aggregation | Strong | Roadworks | |
| Mobility | 0..1 | Aggregation | Strong | Obstruction | mobilityOfObstruction |
| Mobility | 0..1 | Aggregation | Strong | Activity | mobilityOfActivity |
| Visibility | 1 | Aggregation | Weak | VisibilityInformation | |
| Visibility | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
| Wind | 1 | Aggregation | Weak | WindInformation | |
| Wind | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
| AbnormalTraffic | Generalization | TrafficElement | |||
| CarParks | Generalization | NonRoadEventInformation | |||
| GroupOfLocations | 1 | Aggregation | Weak | SituationRecord | |
| GroupOfLocations | 0..1 | Aggregation | Weak | BasicDataValue | pertinentLocation |
| GroupOfLocations | NoteLink | Note | |||
| PrecipitationDetail | 0..1 | Aggregation | Weak | PrecipitationInformation | |
| PrecipitationDetail | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
| NonRoadEventInformation | Generalization | SituationRecord | |||
| Temperature | 1 | Aggregation | Weak | TemperatureInformation | |
| Temperature | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
| OperatorAction | 0..1 | Aggregation | Weak | TrafficViewRecord | |
| OperatorAction | Generalization | SituationRecord | |||
| Roadworks | Generalization | OperatorAction | |||
| MaintenanceWorks | Generalization | Roadworks | |||
| NetworkManagement | Generalization | OperatorAction | |||
| WinterDrivingManagement | Generalization | NetworkManagement | |||
| RoadsideServiceDisruption | Generalization | NonRoadEventInformation | |||
| ConstructionWorks | Generalization | Roadworks | |||
| MaintenanceVehicles | 0..1 | Aggregation | Strong | Roadworks | |
| TrafficValue | Generalization | BasicDataValue | |||
| TrafficConcentration | Generalization | TrafficValue | |||
| TrafficFlow | Generalization | TrafficValue | |||
| VehicleDetectionTime | 0..1 | Aggregation | Weak | IndividualVehicleMeasurements | |
| WeatherValue | Generalization | BasicDataValue | |||
| ReroutingManagement | Generalization | NetworkManagement | |||
| TrafficHeadway | Generalization | TrafficValue | |||
| Humidity | 1 | Aggregation | Weak | HumidityInformation | |
| Humidity | 0..1 | Aggregation | Weak | PoorEnvironmentConditions | |
| ElaboratedData | 1..* | Aggregation | Weak | ElaboratedDataPublication | |
| ElaboratedData | 0..1 | Aggregation | Weak | TrafficViewRecord | |
| SituationRecord | 1..* | Aggregation | Weak | Situation | |
| TrafficViewRecord | 1..* | Aggregation | Weak | LinearTrafficView | |
| SiteMeasurements | 1..* | Aggregation | Weak | MeasuredDataPublication | |
| MeasuredValue | 1 | Aggregation | Strong | SiteMeasurements | |
| TransitInformation | Generalization | NonRoadEventInformation | |||
| Exchange | 1 | Aggregation | Weak | D2LogicalModel | |
| CatalogueReference | 0..1 | Aggregation | Weak | Subscription | |
| CatalogueReference | 0..* | Aggregation | Weak | Exchange | |
| FilterReference | 0..1 | Aggregation | Weak | Subscription | |
| FilterReference | 0..* | Aggregation | Weak | Exchange | |
| Target | 1..* | Aggregation | Weak | Subscription | |
| Target | 0..1 | Aggregation | Weak | Exchange | |
| Subscription | 0..1 | Aggregation | Weak | Exchange | |
| RoadsideAssistance | Generalization | OperatorAction | |||
| SpeedManagement | Generalization | NetworkManagement | |||
| RoadOrCarriagewayOrLaneManagement | Generalization | NetworkManagement | |||
| SupplementaryPositionalDescription | 0..1 | Aggregation | Weak | NetworkLocation | |
| AlertCDirection | 1 | Aggregation | Weak | AlertCMethod2Point | |
| AlertCDirection | 1 | Aggregation | Weak | AlertCMethod2Linear | |
| AlertCDirection | 1 | Aggregation | Weak | AlertCMethod4Point | |
| AlertCDirection | 1 | Aggregation | Weak | AlertCMethod4Linear | |
| AlertCDirection | 1 | Aggregation | Weak | AlertCLinearByCode | |
| TpegAreaDescriptor | 0..1 | Aggregation | Weak | TpegGeometricArea | name |
| TpegAreaDescriptor | 1..* | Aggregation | Weak | TpegNamedOnlyArea | name |
| TpegAreaDescriptor | Generalization | TpegDescriptor | |||
| TpegHeight | 0..1 | Aggregation | Strong | TpegAreaLocation | |
| PushService | Generalization | ServiceBase | |||
| PullService | Generalization | ServiceBase | |||
| SubscriptionService | Generalization | ServiceBase | |||
| PredefinedLocationsPublication | Generalization | PayloadPublication | |||
| PayloadPublication | 0..1 | Aggregation | Weak | D2LogicalModel | |
| TravelTimeValue | Generalization | BasicDataValue | |||
| MeasurementSiteTable | 1..* | Aggregation | Weak | MeasurementSiteTablePublication | |
| Management | 0..1 | Aggregation | Strong | SituationRecord | |
| Conditions | Generalization | TrafficElement | |||
| PoorEnvironmentConditions | Generalization | Conditions | |||
| WeatherRelatedRoadConditions | Generalization | RoadConditions | |||
| NonManagedCause | Generalization | Cause | |||
| Percentage | Generalization | Float | |||
| MetresPerSecond | Generalization | Float | |||
| Years | Generalization | NonNegativeInteger | |||
| TemperatureCelsius | Generalization | Float | |||
| Hectopascals | Generalization | Float | |||
| MetresAsFloat | Generalization | Float | |||
| IntensityMillimetresPerHour | Generalization | Float | |||
| Seconds | Generalization | Float | |||
| ConcentrationVehiclesPerKilometre | Generalization | NonNegativeInteger | |||
| VehiclesPerHour | Generalization | NonNegativeInteger | |||
| AxlesPerHour | Generalization | NonNegativeInteger | |||
| PassengerCarUnitsPerHour | Generalization | NonNegativeInteger | |||
| Tonnes | Generalization | Float | |||
| WattsPerSquareMetre | Generalization | Float | |||
| Kilohertz | Generalization | Float | |||
| CubicMetres | Generalization | Float | |||
| Area | Generalization | Location | |||
| Area | 1 | Aggregation | Weak | AreaDestination | |
| NetworkLocation | Generalization | Location | |||
| Point | Generalization | NetworkLocation | |||
| Point | 1 | Aggregation | Weak | PointDestination | |
| Linear | Generalization | NetworkLocation | |||
| AlertCPoint | 0..1 | Aggregation | Weak | Point | |
| TpegPointLocation | 0..1 | Aggregation | Weak | Point | |
| AlertCLinear | 0..1 | Aggregation | Weak | Linear | |
| TpegLinearLocation | 0..1 | Aggregation | Weak | Linear | |
| AlertCArea | 0..1 | Aggregation | Weak | Area | |
| TpegAreaLocation | 0..1 | Aggregation | Weak | Area | |
| AlertCMethod2Point | Generalization | AlertCPoint | |||
| AlertCMethod4Point | Generalization | AlertCPoint | |||
| AlertCMethod2Linear | Generalization | AlertCLinear | |||
| AlertCMethod4Linear | Generalization | AlertCLinear | |||
| TpegSimplePoint | Generalization | TpegPointLocation | |||
| TpegFramedPoint | Generalization | TpegPointLocation | |||
| TpegGeometricArea | Generalization | TpegAreaLocation | |||
| TpegNamedOnlyArea | Generalization | TpegAreaLocation | |||
| Destination | 0..1 | Aggregation | Weak | NetworkLocation | |
| Destination | 0..* | Aggregation | Weak | Itinerary | routeDestination |
| AlertCLocation | 1 | Aggregation | Weak | AlertCMethod2PrimaryPointLocation | |
| AlertCLocation | 1 | Aggregation | Weak | AlertCMethod2SecondaryPointLocation | |
| AlertCLocation | 1 | Aggregation | Weak | AlertCArea | areaLocation |
| AlertCLocation | 1 | Aggregation | Weak | AlertCLinearByCode | locationCodeForLinearLocation |
| AlertCLocation | 1 | Aggregation | Weak | AlertCMethod4PrimaryPointLocation | |
| AlertCLocation | 1 | Aggregation | Weak | AlertCMethod4SecondaryPointLocation | |
| Validity | 0..1 | Aggregation | Weak | ElaboratedData | |
| Validity | 1 | Aggregation | Strong | SituationRecord | |
| TpegPoint | 1 | Aggregation | Weak | TpegLinearLocation | to |
| TpegPoint | 1 | Aggregation | Weak | TpegLinearLocation | from |
| TpegPoint | 1 | Aggregation | Strong | TpegFramedPoint | from |
| TpegPoint | 1 | Aggregation | Strong | TpegFramedPoint | to |
| TpegPoint | 1 | Aggregation | Strong | TpegSimplePoint | point |
| TpegJunction | Generalization | TpegPoint | |||
| TpegNonJunctionPoint | Generalization | TpegPoint | |||
| TpegNonJunctionPoint | 1 | Aggregation | Strong | TpegFramedPoint | framedPoint |
| TpegJunctionPointDescriptor | 0..1 | Aggregation | Strong | TpegJunction | name |
| TpegJunctionPointDescriptor | Generalization | TpegPointDescriptor | |||
| TpegIlcPointDescriptor | 1..3 | Aggregation | Strong | TpegJunction | ilc |
| TpegIlcPointDescriptor | Generalization | TpegPointDescriptor | |||
| TpegOtherPointDescriptor | 0..* | Aggregation | Strong | TpegJunction | otherName |
| TpegOtherPointDescriptor | 1..* | Aggregation | Strong | TpegNonJunctionPoint | name |
| TpegOtherPointDescriptor | Generalization | TpegPointDescriptor | |||
| TpegPointDescriptor | Generalization | TpegDescriptor | |||
| AlertCLocationCode | Generalization | NonNegativeInteger | |||
| NonNegativeInteger | Generalization | Integer | |||
| AlertCLinearByCode | Generalization | AlertCLinear | |||
| KilometresPerHour | Generalization | Float | |||
| MetresAsNonNegativeInteger | Generalization | NonNegativeInteger | |||
| MegaHertz | Generalization | Float | |||
| PollutionMeasurement | 1..* | Aggregation | Weak | PollutionInformation | |
| PollutionMeasurement | 0..* | Aggregation | Weak | PoorEnvironmentConditions | |
| PartsPerMillionConcentration | Generalization | NonNegativeInteger | |||
| SignSetting | Generalization | OperatorAction | |||
| VariableMessageSignSetting | Generalization | SignSetting | |||
| MatrixSignSetting | Generalization | SignSetting | |||
| ConcentrationGramsPerCubicCentimetre | Generalization | Float | |||
| IntensityKilogrammesPerSquareMetre | Generalization | Float | |||
| HumidityInformation | Generalization | WeatherValue | |||
| PrecipitationInformation | Generalization | WeatherValue | |||
| VisibilityInformation | Generalization | WeatherValue | |||
| RoadSurfaceConditionInformation | Generalization | WeatherValue | |||
| PollutionInformation | Generalization | WeatherValue | |||
| TemperatureInformation | Generalization | WeatherValue | |||
| WindInformation | Generalization | WeatherValue | |||
| AlertCMethod4PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Point | |
| AlertCMethod4PrimaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Linear | |
| AlertCMethod4SecondaryPointLocation | 1 | Aggregation | Weak | AlertCMethod4Linear | |
| PointCoordinates | 1 | Aggregation | Strong | TpegJunction | |
| PointCoordinates | 1 | Aggregation | Strong | TpegNonJunctionPoint | |
| PointCoordinates | 1 | Aggregation | Weak | TpegGeometricArea | centrePoint |
| PointCoordinates | 1 | Aggregation | Weak | PointByCoordinates | |
| PointCoordinates | 0..1 | Aggregation | Weak | Location | locationForDisplay |
| PointDestination | Generalization | Destination | |||
| AreaDestination | Generalization | Destination | |||
| RoadSurfaceConditionMeasurements | 1 | Aggregation | Weak | RoadSurfaceConditionInformation | |
| RoadSurfaceConditionMeasurements | 0..1 | Aggregation | Weak | WeatherRelatedRoadConditions | |
| IndividualVehicleMeasurements | Generalization | TrafficValue | |||
| VehicleSpeed | 0..1 | Aggregation | Weak | IndividualVehicleMeasurements | |
| VehicleHeadway | 0..1 | Aggregation | Weak | IndividualVehicleMeasurements | |
| DayWeekMonth | 0..* | Aggregation | Weak | Period | recurringDayWeekMonthPeriod |
| Period | 0..* | Aggregation | Strong | OverallPeriod | exceptionPeriod |
| Period | 0..* | Aggregation | Strong | OverallPeriod | validPeriod |
| PredefinedLocation | 1..* | Aggregation | Weak | PredefinedLocationSet | |
| TimePeriodByHour | Generalization | TimePeriodOfDay | |||
| RoadsideReferencePoint | 0..1 | Aggregation | Weak | Point | |
| RoadsideReferencePoint | 1 | Aggregation | Weak | RoadsideReferencePointPrimaryLocation | |
| RoadsideReferencePoint | 1 | Aggregation | Weak | RoadsideReferencePointSecondaryLocation | |
| LocationByReference | Generalization | Location | |||
| ConcentrationMicrogramsPerCubicMetre | Generalization | Float | |||
| GroupOfLocationsByReference | Generalization | GroupOfLocations | |||
| GeneralObstruction | Generalization | Obstruction | |||
| InternationalIdentifier | 1 | Aggregation | Weak | Exchange | supplierIdentification |
| InternationalIdentifier | 1 | Aggregation | Weak | PayloadPublication | publicationCreator |
| VehicleCharacteristics | 0..* | Aggregation | Weak | NetworkManagement | forVehiclesWithCharacteristicsOf |
| VehicleCharacteristics | 0..1 | Aggregation | Weak | Vehicle | |
| VehicleCharacteristics | 0..1 | Aggregation | Weak | TrafficValue | forVehiclesWithCharacteristicsOf |
| VehicleCharacteristics | 0..1 | Aggregation | Weak | MeasurementSpecificCharacteristics | specificVehicleCharacteristics |
| VehicleCharacteristics | 0..1 | Aggregation | Weak | GroupOfVehiclesInvolved | |
| GrossWeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
| HeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
| NumberOfAxlesCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
| WidthCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
| LengthCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
| RoadsideReferencePointLinear | 0..1 | Aggregation | Weak | Linear | |
| RoadsideReferencePointPrimaryLocation | 1 | Aggregation | Weak | RoadsideReferencePointLinear | |
| RoadsideReferencePointSecondaryLocation | 1 | Aggregation | Weak | RoadsideReferencePointLinear | |
| Reference | Generalization | String | |||
| NonWeatherRelatedRoadConditions | Generalization | RoadConditions | |||
| LinearTrafficView | 1..* | Aggregation | Weak | TrafficView | |
| FilterExitManagement | 0..1 | Aggregation | Weak | Management | |
| HeaviestAxleWeightCharacteristic | 0..2 | Aggregation | Strong | VehicleCharacteristics | |
| VehicleObstruction | Generalization | Obstruction | |||
| PointByCoordinates | 0..1 | Aggregation | Weak | Point | |
| Comment | 0..* | Aggregation | Strong | SituationRecord | nonGeneralPublicComment |
| Comment | 0..* | Aggregation | Strong | SituationRecord | generalPublicComment |
| Cause | 0..1 | Aggregation | Weak | SituationRecord | |
| ManagedCause | Generalization | Cause | |||
| RoadConditions | Generalization | Conditions | |||
| Subjects | 0..1 | Aggregation | Strong | Roadworks | |
| BasicDataValue | 1 | Aggregation | Weak | ElaboratedData | |
| BasicDataValue | 1 | Aggregation | Weak | MeasuredValue | |
| TrafficStatusValue | Generalization | BasicDataValue | |||
| ReferenceSettings | 0..1 | Aggregation | Strong | ElaboratedDataPublication | |
| MeasurementSpecificCharacteristics | 1 | Aggregation | Strong | MeasurementSiteRecord | |
| LocationCharacteristicsOverride | 0..1 | Aggregation | Strong | MeasuredValue | |
| SpeedPercentile | 0..1 | Aggregation | Strong | TrafficSpeed | |
| OverallPeriod | 1 | Aggregation | Strong | Validity | validityTimeSpecification |
| ExternalReferencing | 0..* | Aggregation | Weak | Location | |
| Activity | Generalization | TrafficElement | |||
| PublicEvent | Generalization | Activity | |||
| AuthorityOperation | Generalization | Activity | |||
| DisturbanceActivity | Generalization | Activity | |||
| UrlLink | 0..* | Aggregation | Weak | SituationRecord | |
| UrlLink | 0..* | Aggregation | Weak | TrafficViewRecord | |
| Url | Generalization | String | |||
| EquipmentOrSystemFault | Generalization | TrafficElement | |||
| RoadOperatorServiceDisruption | Generalization | NonRoadEventInformation | |||
| GroupOfNonOrderedLocations | Generalization | GroupOfLocations | |||
| Itinerary | Generalization | GroupOfLocations | |||
| Itinerary | 0..* | Aggregation | Weak | ReroutingManagement | alternativeRoute |
| AngleInDegrees | Generalization | NonNegativeInteger | |||
| GeneralNetworkManagement | Generalization | NetworkManagement | |||
| GeneralInstructionToRoadUsers | Generalization | NetworkManagement | |||
| GenericPublication | Generalization | PayloadPublication | |||
| GenericSituationRecord | Generalization | SituationRecord |
Nombre de lignes retournées: 285