![]() | ![]() | ![]() |
| Name, | Stereotype, | originalCode, | definition, | |
|---|---|---|---|---|
![]() ![]() | AbnormalTraffic | LOS | A traffic condition which is not normal. | |
![]() ![]() | Accident | ACC | Accidents are events where one or more vehicles are involved in collisions or in leaving the roadway. These include collisions between vehicles or with other road users or obstacles. | |
![]() ![]() | Activity | ACT | Deliberate human action external to the traffic stream or roadway which could disrupt traffic. | |
![]() ![]() | AlertCArea | - null - | An area defined by reference to a predefined ALERT-C location table. | |
![]() ![]() | AlertCDirection | - null - | The direction of traffic flow along the road to which the information relates. | |
![]() ![]() | AlertCLinear | - null - | A linear section along a road defined between two points on the road by reference to a pre-defined ALERT-C location table. | |
![]() ![]() | AlertCLinearByCode | - null - | A linear section along a road defined by reference to a linear section in a pre-defined ALERT-C location table. | |
![]() ![]() | AlertCLocation | - null - | Identification of a specific point, linear or area location in an ALERT-C location table. | |
![]() ![]() | AlertCLocationCode | datatype | - null - | A positive integer number (between 1 and 63,487) which uniquely identifies a pre-defined Alert C location defined within an Alert-C table. |
![]() ![]() | AlertCMethod2Linear | - null - | A linear section along a road between two points, Primary and Secondary, which are pre-defined in an ALERT-C location table. Direction is FROM the Secondary point TO the Primary point, i.e. the Primary point is downstream of the Secondary point. | |
![]() ![]() | AlertCMethod2Point | - null - | A single point on the road network defined by reference to a point in a pre-defined ALERT-C location table and which has an associated direction of traffic flow. | |
![]() ![]() | AlertCMethod2PrimaryPointLocation | - null - | The point (called Primary point) which is either a single point or at the downstream end of a linear road section. The point is specified by a reference to a point in a pre-defined ALERT-C location table. | |
![]() ![]() | AlertCMethod2SecondaryPointLocation | - null - | The point (called Secondary point) which is at the upstream end of a linear road section. The point is specified by a reference to a point in a pre-defined ALERT-C location table. | |
![]() ![]() | AlertCMethod4Linear | - null - | A linear section along a road between two points, Primary and Secondary, which are pre-defined ALERT-C locations plus offset distance. Direction is FROM the Secondary point TO the Primary point, i.e. the Primary point is downstream of the Secondary point. | |
![]() ![]() | AlertCMethod4Point | - null - | A single point on the road network defined by reference to a point in a pre-defined ALERT-C location table plus an offset distance and which has an associated direction of traffic flow. | |
![]() ![]() | AlertCMethod4PrimaryPointLocation | - null - | The point (called Primary point) which is either a single point or at the downstream end of a linear road section. The point is specified by a reference to a point in a pre-defined ALERT-C location table plus a non-negative offset distance. | |
![]() ![]() | AlertCMethod4SecondaryPointLocation | - null - | The point (called Secondary point) which is at the upstream end of a linear road section. The point is specified by a reference to a point in a pre-defined Alert-C location table plus a non-negative offset distance. | |
![]() ![]() | AlertCPoint | - null - | A single point on the road network defined by reference to a pre-defined ALERT-C location table and which has an associated direction of traffic flow. | |
![]() ![]() | AngleInDegrees | datatype | - null - | An integer number representing an angle in whole degrees between 0 and 359. |
![]() ![]() | AnimalPresenceObstruction | - null - | An obstruction on the road resulting from the presence of animals. | |
![]() ![]() | Area | - null - | A geographic or geometric defined area which may be qualified by height information to provide additional geospatial discrimination (e.g. for snow in an area but only above a certain altitude). | |
![]() ![]() | AreaDestination | - null - | The specification of the destination of a defined route or itinerary which is an area. | |
![]() ![]() | AtoD | - null - | A collection of enumerations with enumeration names beginning with the letters A to D. | |
![]() ![]() | AuthorityOperation | - null - | Authority initiated operation or activity that could disrupt traffic. | |
![]() ![]() | AxleSpacing | - null - | The spacing details between the axle sets of an individual vehicle numbered from the front to the back of the vehicle. | |
![]() ![]() | AxlesPerHour | datatype | - null - | Vehicle axles per hour. |
![]() ![]() | AxleWeight | - null - | The weight details of a specific axle on the vehicle. | |
![]() ![]() | BasicDataValue | - null - | Generic data values of either measured or elaborated data. | |
![]() ![]() | BasicDataValue | - null - | Generic data value(s) of either measured or elaborated data. Where values of different type are given in a single instance the metadata contained in the BasicDataValue must be applicable to all, otherwise separate instances must be given. | |
![]() ![]() | Boolean | datatype | - null - | Boolean has the value space required to support the mathematical concept of binary-valued logic: {true, false}. |
![]() ![]() | CarParks | PAR | Provides information on the status of one or more car parks. | |
![]() ![]() | CatalogueReference | - null - | Identification of the supplier's data catalogue in a data exchange context. | |
![]() ![]() | Cause | - null - | Contains details of the cause of a record within a situation | |
![]() ![]() | Comment | SUR | A free text comment with an optional date/time stamp that can be used by the operator to convey un-coded observations/information. | |
![]() ![]() | ConcentrationGramsPerCubicCentimetre | datatype | - null - | Concentration defined in grams per cubic centimetre. |
![]() ![]() | ConcentrationMicrogramsPerCubicMetre | datatype | - null - | A measure of concentration defined in µg/m3 (microgrammes/cubic metre). |
![]() ![]() | ConcentrationVehiclesPerKilometre | datatype | - null - | A measure of traffic density defined in number of vehicles per kilometre of road. |
![]() ![]() | Conditions | - null - | Any conditions which have the potential to degrade normal driving conditions. | |
![]() ![]() | ConstructionWorks | - null - | Roadworks involving the construction of new infrastructure. | |
![]() ![]() | CubicMetres | datatype | - null - | A volumetric measure defined in cubic metres. |
![]() ![]() | D2LogicalModel | - null - | The DATEX II logical model comprising exchange, content payload and management sub-models. | |
![]() ![]() | DataTypes | - null - | A collection of information describing data types that are reused elsewhere in the DATEX II model. | |
![]() ![]() | Date | datatype | - null - | A combination of year, month and day integer-valued properties plus an optional timezone property. It represents an interval of exactly one day, beginning on the first moment of the day in the timezone, i.e. '00:00:00' up to but not including '24:00:00'. |
![]() ![]() | DateTime | datatype | - null - | A combination of integer-valued year, month, day, hour, minute properties, a decimal-valued second property and a timezone property from which it is possible to determine the local time, the equivalent UTC time and the timezone offset from UTC. |
![]() ![]() | DayWeekMonth | - null - | Specification of periods defined by the intersection of days, weeks and months. | |
![]() ![]() | Delays | - null - | The details of the delays being caused by the situation element defined in the situation record. It is recommended to only use one of the optional attributes to avoid confusion. | |
![]() ![]() | Destination | - null - | The specification of the destination of a defined route or itinerary. This may be either a location on a network or an area location. | |
![]() ![]() | DisturbanceActivity | - null - | Deliberate human action of either a public disorder nature or of a situation alert type which could disrupt traffic. | |
![]() ![]() | ElaboratedData | - null - | An instance of data which is derived/computed from one or more measurements over a period of time. It may be a current value or a forecast value predicted from historical measurements. | |
![]() ![]() | ElaboratedData | - null - | A collection of information relating to the provision of elaborated data; that is data derived by algorithm or significant post-collection analysis, such as journey time data. | |
![]() ![]() | ElaboratedDataPublication | - null - | A publication containing one or more elaborated data sets. | |
![]() ![]() | EnvironmentalObstruction | - null - | An obstruction on the road resulting from an environmental cause. | |
![]() ![]() | EquipmentOrSystemFault | - null - | Equipment or system which is faulty, malfunctioning or not in a fully operational state that may be of interest or concern to road operators and road users. | |
![]() ![]() | EtoH | - null - | A collection of enumerations with enumeration names beginning with the letters E to H. | |
![]() ![]() | Exchange | - null - | A collection of information related to the exchange mechanism with DATEX II. | |
![]() ![]() | Exchange | - null - | Details associated with the management of the exchange between the supplier and the client. | |
![]() ![]() | Extension | - null - | Container package for content model extensions. Each extension should be contained in its own package. | |
![]() ![]() | ExternalReferencing | - null - | A location defined by reference to an external/other referencing system. | |
![]() ![]() | FilterExitManagement | - null - | Filter indicators management information. | |
![]() ![]() | FilterReference | - null - | Details of a supplier's filter in a data exchange context. | |
![]() ![]() | Float | datatype | - null - | A floating point number whose value space consists of the values m × 2^e, where m is an integer whose absolute value is less than 2^24, and e is an integer between -149 and 104, inclusive. |
![]() ![]() | General | - null - | A collection of information including data types, reusable collections, lists of enumerations and location referencing information. | |
![]() ![]() | GeneralInstructionToRoadUsers | SAD | General instruction that is issued by the network/road operator which is applicable to drivers and sometimes passengers. | |
![]() ![]() | GeneralNetworkManagement | - null - | Network management action that is instigated either manually or automatically by the network/road operator. Compliance with any resulting control may be advisory or mandatory. | |
![]() ![]() | GeneralObstruction | - null - | Any stationary or moving obstacle of a physical nature, other than of an animal, vehicle, environmental, or damaged equipment nature. | |
![]() ![]() | Generic | - null - | A collection of generic data type descriptions. These are, in general, mathematical concepts or widely used computer science concepts, without specific specified units. | |
![]() ![]() | GenericPublication | - null - | A publication used to make level B extensions at the publication level. | |
![]() ![]() | GenericSituationRecord | - null - | A generic SituationRecord for use when adding level B extensions at the SituationRecord level. | |
![]() ![]() | GrossWeightCharacteristic | - null - | Gross weight characteristic of a vehicle. | |
![]() ![]() | GroupOfLocations | - null - | A group of one or more physically separate locations. Locations maybe related, as in an itinerary or route, or maybe unrelated. It is not for identifying the same physical location using different referencing systems. | |
![]() ![]() | GroupOfLocationsByReference | - null - | A group of locations defined by reference to a predefined set of locations. | |
![]() ![]() | GroupOfNonOrderedLocations | - null - | A group of one or more physically separate locations which have no specific order. | |
![]() ![]() | GroupOfPeopleInvolved | - null - | Group of people involved in the event having common characteristics and/or status. | |
![]() ![]() | GroupOfVehiclesInvolved | - null - | Group of the vehicles involved having common characteristics and/or status. | |
![]() ![]() | HazardousMaterials | - null - | Details of hazardous materials. | |
![]() ![]() | HeaderInformation | - null - | Management information relating to the data contained within a publication. | |
![]() ![]() | HeaviestAxleWeightCharacteristic | - null - | Weight characteristic of the heaviest axle on the vehicle. | |
![]() ![]() | Hectopascals | datatype | - null - | A measure of pressure defined in hectopascals. |
![]() ![]() | HeightCharacteristic | - null - | Height characteristic of a vehicle. | |
![]() ![]() | Humidity | - null - | Details of atmospheric humidity. | |
![]() ![]() | HumidityInformation | - null - | Measurements of atmospheric humidity. | |
![]() ![]() | Impact | - null - | A collection of data related to the impact of any form of event, incident or activity on the network. Provides qualitive and quantative measures describing the proportion of road space remaining. | |
![]() ![]() | Impact | - null - | An assessment of the impact that an event or operator action defined by the situation record has on the driving conditions. | |
![]() ![]() | IndividualVehicleMeasurements | - null - | Measurements relating to individual vehicles. | |
![]() ![]() | InfrastructureDamageObstruction | - null - | An obstruction on the road resulting from the failure or damage of infrastructure on, under, above or close to the road. | |
![]() ![]() | Integer | datatype | - null - | An integer number whose value space is the set {-2147483648, -2147483647, -2147483646, ..., -2, -1, 0, 1, 2, ..., 2147483645, 2147483646, 2147483647}. |
![]() ![]() | IntensityKilogrammesPerSquareMetre | datatype | - null - | A measure of the quantity of application of a substance to an area defined in kilogrammes per square metre. |
![]() ![]() | IntensityMillimetresPerHour | datatype | - null - | A measure of precipitation intensity defined in millimetres per hour. |
![]() ![]() | InternationalIdentifier | - null - | An identifier/name whose range is specific to the particular country. | |
![]() ![]() | Itinerary | - null - | A group of one or more physically separate locations arranged as an ordered set that defines an itinerary or route. The index indicates the order. | |
![]() ![]() | ItoM | - null - | A collection of enumerations with enumeration names beginning with the letters I to M. | |
![]() ![]() | Kilohertz | datatype | - null - | A measure of frequency defined in kiloherz. |
![]() ![]() | KilometresPerHour | datatype | - null - | A measure of speed defined in kilometres per hour. |
![]() ![]() | Language | datatype | - null - | A language datatype, identifies a specified language. |
![]() ![]() | LengthCharacteristic | - null - | Length characteristic of a vehicle. | |
![]() ![]() | LifeCycleManagement | - null - | Information relating to the life cycle management of the situation record. | |
![]() ![]() | Linear | - null - | A linear section along a single road with optional directionality defined between two points on the same road. | |
![]() ![]() | LinearTrafficView | identifiable | - null - | An identifiable instance of a linear traffic view at a single point in time relating to a linear section of road, comprising one or more traffic view records. |
![]() ![]() | Location | - null - | A collection of information related to specifying locations within a transportation network. | |
![]() ![]() | Location | - null - | The specification of a location either on a network (as a point or a linear location) or as an area. This may be provided in one or more referencing systems. | |
![]() ![]() | LocationByReference | - null - | A location defined by reference to a predefined location. | |
![]() ![]() | LocationCharacteristicsOverride | - null - | Location characteristics which override values set in the referenced measurement point. | |
![]() ![]() | LocationEnumerations | - null - | A collection of enumerations used within the location referencing sub-model except those for specific location referencing sub-models (e.g. TPEG-Loc) which are listed separately. | |
![]() ![]() | MaintenanceVehicles | - null - | Details of the maintenance vehicles involved in the roadworks activity. | |
![]() ![]() | MaintenanceWorks | - null - | Roadworks involving the maintenance or installation of infrastructure. | |
![]() ![]() | ManagedCause | - null - | A cause of this situation record which is managed by the publication creator, i.e. one which is represented by another situation record produced by the same publication creator. | |
![]() ![]() | Management | - null - | A collection of information related to the life cycle management of other data within the DATEX II model. Normally this is related to life cyle management of situation data. | |
![]() ![]() | Management | - null - | Information relating to the management of the situation record. | |
![]() ![]() | MatrixSignSetting | - null - | Details of a matrix sign and its displayed aspect. | |
![]() ![]() | MeasuredDataPublication | - null - | A publication containing one or more measurement data sets, each set being measured at a single measurement site. | |
![]() ![]() | MeasuredValue | - null - | Contains optional characteristics for the specific measured value (indexed to correspond with the defined characteristics of the measurement at the referenced measurement site) which override the static characteristics defined in the MeasurementSiteTable. | |
![]() ![]() | MeasurementSiteRecord | identifiable | - null - | An identifiable single measurement site entry/record in the Measurement Site table. |
![]() ![]() | MeasurementSiteTable | identifiable | - null - | A Measurement Site Table comprising a number of sets of data, each describing the location from where a stream of measured data may be derived. Each location is known as a "measurement site" which can be a point, a linear road section or an area. |
![]() ![]() | MeasurementSiteTablePublication | - null - | A publication containing one or more Measurment Site Tables. | |
![]() ![]() | MeasurementSpecificCharacteristics | - null - | Characteristics which are specific to an individual measurement type (specified in a known order) at the given measurement site. | |
![]() ![]() | MegaHertz | datatype | - null - | A measure of frequency defined in Megaherz. |
![]() ![]() | MetresAsFloat | datatype | - null - | A measure of distance defined in metres in a floating point format. |
![]() ![]() | MetresAsNonNegativeInteger | datatype | - null - | A measure of distance defined in metres in a non negative integer format. |
![]() ![]() | MetresPerSecond | datatype | - null - | A measure of speed defined in metres per second. |
![]() ![]() | Mobility | - null - | An indication of whether the associated instance of a SituationRecord is mobile (e.g. a march or parade moving along a road) or stationary. | |
![]() ![]() | MultilingualString | datatype | - null - | A multilingual string, whereby the same text may be expressed in more than one language. |
![]() ![]() | NetworkLocation | - null - | The specification of a location on a network (as a point or a linear location). | |
![]() ![]() | NetworkManagement | - null - | Network management action which is applicable to the road network and its users. | |
![]() ![]() | NonManagedCause | - null - | A cause of this situation record which is not managed by the publication creator, i.e. one which is not represented by another situation record produced by the same publication creator. | |
![]() ![]() | NonNegativeInteger | datatype | - null - | An integer number whose value space is the set {0, 1, 2, ..., 2147483645, 2147483646, 2147483647}. |
![]() ![]() | NonRoadEventInformation | INF | A collection of information about events which are not on the road, but which may influence the behaviour of drivers and hence the characteristics of traffic flow. | |
![]() ![]() | NonRoadEventInformation | - null - | Information about an event which is not on the road, but which may influence the behaviour of drivers and hence the characteristics of the traffic flow. | |
![]() ![]() | NonWeatherRelatedRoadConditions | - null - | Road surface conditions that are not related to the weather but which may affect driving conditions. | |
![]() ![]() | NtoR | - null - | A collection of enumerations with enumeration names beginning with the letters N to R. | |
![]() ![]() | NumberOfAxlesCharacteristic | - null - | Number of axles characteristic of a vehicle. | |
![]() ![]() | Obstruction | OHZ & MHZ | Any stationary or moving obstacle of a physical nature (e.g. obstacles or vehicles from an earlier accident, shed loads on carriageway, rock fall, abnormal or dangerous loads, or animals etc.) which could disrupt or endanger traffic. | |
![]() ![]() | OffsetDistance | - null - | The non negative offset distance from the ALERT-C referenced point to the actual point. | |
![]() ![]() | OperatorAction | OPA | The actions that a traffic operator can decide or implement to prevent or help correct dangerous or poor driving conditions. | |
![]() ![]() | OperatorAction | OPA | Actions that a traffic operator can decide to implement to prevent or help correct dangerous or poor driving conditions, including maintenance of the road infrastructure. | |
![]() ![]() | OverallPeriod | - null - | A continuous or discontinuous period of validity defined by overall bounding start and end times and the possible intersection of valid periods (potentially recurring) with the complement of exception periods (also potentially recurring). | |
![]() ![]() | PartsPerMillionConcentration | datatype | - null - | Concentration defined in parts per million. |
![]() ![]() | PassengerCarUnitsPerHour | datatype | - null - | Passenger car units per hour. |
![]() ![]() | PayloadEnumerations | - null - | A collection of lists of enumeration values used throughout the DATEX 2 model. | |
![]() ![]() | PayloadPublication | - null - | This package contains the different publications that can be exchanged via a DATEX II interface. | |
![]() ![]() | PayloadPublication | - null - | A payload publication of traffic related information or associated management information created at a specific point in time that can be exchanged via a DATEX II interface. | |
![]() ![]() | Percentage | datatype | - null - | A measure of percentage. |
![]() ![]() | Period | - null - | A continuous time period or a set of discontinuous time periods defined by the intersection of a set of criteria all within an overall delimiting interval. | |
![]() ![]() | Point | - null - | A single geospatial point. | |
![]() ![]() | PointByCoordinates | - null - | A single point defined only by a coordinate set with an optional bearing direction. | |
![]() ![]() | PointCoordinates | - null - | A pair of coordinates defining the geodetic position of a single point using the European Terrestrial Reference System 1989 (ETRS89). | |
![]() ![]() | PointDestination | - null - | The specification of the destination of a defined route or itinerary which is a point. | |
![]() ![]() | PollutionInformation | - null - | Measurements of atmospheric pollution. | |
![]() ![]() | PollutionMeasurement | - null - | Details of atmospheric pollution. | |
![]() ![]() | PoorEnvironmentConditions | EXH & FOS & PRE & WDA & WIN | Any environmental conditions which may be affecting the driving conditions on the road. | |
![]() ![]() | PrecipitationDetail | - null - | Details of precipitation (rain, snow etc.). | |
![]() ![]() | PrecipitationInformation | - null - | Measurements of precipitation. | |
![]() ![]() | PredefinedLocation | identifiable | - null - | An identifiable instance of a single predefined location. |
![]() ![]() | PredefinedLocationSet | identifiable | - null - | An identifiable instance of a single set of predefined locations. |
![]() ![]() | PredefinedLocationsPublication | - null - | A publication containing one or more sets of predefined locations. | |
![]() ![]() | PublicEvent | - null - | Organised public event which could disrupt traffic. | |
![]() ![]() | PullService | - null - | Self-explanatory | |
![]() ![]() | PushService | - null - | Self-explanatory | |
![]() ![]() | Reference | datatype | - null - | A reference to an identifiable object instance (e.g. a GUID reference). |
![]() ![]() | ReferenceSettings | - null - | Specification of the default value for traffic status on a set of predefined locations on the road network. Only when traffic status differs from this value at a location in the set need a value be sent. | |
![]() ![]() | ReroutingManagement | - null - | Rerouting management action that is issued by the network/road operator. | |
![]() ![]() | ReusableClasses | - null - | A collection of data and information constructs that are reused elsewhere in the DATEX II model. | |
![]() ![]() | RoadConditions | - null - | Conditions of the road surface which may affect driving conditions. These may be related to the weather (e.g. ice, snow etc.) or to other conditions (e.g. oil, mud, leaves etc. on the road) | |
![]() ![]() | RoadOperatorServiceDisruption | - null - | Details of disruption to normal road operator services | |
![]() ![]() | RoadOrCarriagewayOrLaneManagement | - null - | Road, carriageway or lane management action that is instigated by the network/road operator. | |
![]() ![]() | RoadsideAssistance | - null - | Details of road side assistance required or being given. | |
![]() ![]() | RoadsideReferencePoint | - null - | One of a sequence of roadside reference points along a road, normally spaced at regular intervals along each carriageway with a sequence of identification from a known starting point. | |
![]() ![]() | RoadsideReferencePointLinear | - null - | A linear section along a single road defined between two points on the same road identified by roadside reference points. | |
![]() ![]() | RoadsideReferencePointPrimaryLocation | - null - | The point (called Primary point) which is at the downstream end of a linear road section. The point is identified by a roadside reference point. | |
![]() ![]() | RoadsideReferencePointSecondaryLocation | - null - | The point (called Secondary point) which is at the upstream end of a linear road section. The point is identified by a roadside reference point. | |
![]() ![]() | RoadsideServiceDisruption | - null - | Details of disruption to normal roadside services (e.g. specific services at a service areas). | |
![]() ![]() | RoadSurfaceConditionInformation | - null - | Measurements of road surface conditions which are related to the weather. | |
![]() ![]() | RoadSurfaceConditionMeasurements | - null - | Measurements of the road surface condition which relate specifically to the weather. | |
![]() ![]() | Roadworks | RMT | Highway maintenance, installation and construction activities that may potentially affect traffic operations. | |
![]() ![]() | Seconds | datatype | - null - | Seconds. |
![]() ![]() | ServiceBase | - null - | The common base exchange service from which the real exchange services are derived. | |
![]() ![]() | SignSetting | - null - | Provides information on variable message and matrix signs and the information currently displayed. | |
![]() ![]() | SignSetting | - null - | A collection of data providing information on the settings that will or have been used on static information media on the roadside. This includes settings of Variable Message Signs (VMS) and matrix signs. | |
![]() ![]() | SiteMeasurements | - null - | A measurement data set derived from a specific measurement site. | |
![]() ![]() | Situation | identifiable | TTS | An identifiable instance of a traffic/travel situation comprising one or more traffic/travel circumstances which are linked by one or more causal relationships. Each traffic/travel circumstance is represented by a Situation Record. |
![]() ![]() | SituationPublication | TME | A publication containing zero or more traffic/travel situations. | |
![]() ![]() | SituationRecord | identifiable | SEL | An identifiable instance of a single record/element within a situation. |
![]() ![]() | Source | - null - | Details of the source from which the information was obtained. | |
![]() ![]() | Specific | - null - | A collection of specific data types used for specifying quantified measures, used within DATEX 2. These data types, in general, include explicit descriptions of the units used. | |
![]() ![]() | SpeedManagement | - null - | Speed management action that is instigated by the network/road operator. | |
![]() ![]() | SpeedPercentile | - null - | Details of percentage (from an observation set) of vehicles whose speeds fall below a stated value. | |
![]() ![]() | StoZ | - null - | A collection of enumerations with enumeration names beginning with the letters S to Z. | |
![]() ![]() | String | datatype | - null - | A character string whose value space is the set of finite-length sequences of characters. Every character has a corresponding Universal Character Set code point (as defined in ISO/IEC 10646), which is an integer. |
![]() ![]() | Subjects | - null - | The subjects with which the roadworks are associated. | |
![]() ![]() | Subscription | - null - | This item contains all information relating to a customer subscription. | |
![]() ![]() | SubscriptionService | - null - | Self-explanatory | |
![]() ![]() | SupplementaryPositionalDescription | - null - | A collection of supplementary positional information which improves the precision of the location. | |
![]() ![]() | Target | - null - | The details of a DATEX II target client. | |
![]() ![]() | Temperature | - null - | Details of atmospheric temperature. | |
![]() ![]() | TemperatureCelsius | datatype | - null - | A measure of temperature defined in degrees Celsius. |
![]() ![]() | TemperatureInformation | - null - | Measurements of atmospheric temperature. | |
![]() ![]() | Time | datatype | - null - | An instant of time that recurs every day. The value space of time is the space of time of day values as defined in § 5.3 of [ISO 8601]. Specifically, it is a set of zero-duration daily time instances. |
![]() ![]() | TimePeriodByHour | - null - | Specification of a continuous period within a 24 hour period by times. | |
![]() ![]() | TimePeriodOfDay | - null - | Specification of a continuous period of time within a 24 hour period. | |
![]() ![]() | TimePeriodOfDay | - null - | Specification of a continuous period of time within a 24 hour period. | |
![]() ![]() | Tonnes | datatype | - null - | A measure of weight defined in metric tonnes. |
![]() ![]() | TpegAreaDescriptor | - null - | A descriptor for describing an area location. | |
![]() ![]() | TpegAreaLocation | - null - | A geographic or geometric area defined by a TPEG-Loc structure which may include height information for additional geospatial discrimination. | |
![]() ![]() | TpegDescriptor | - null - | A collection of information providing descriptive references to locations using the TPEG-Loc location referencing approach. | |
![]() ![]() | TpegEnumerations | - null - | A collection of enumerations used within the TPEG-Loc location referencing sub-model. | |
![]() ![]() | TpegFramedPoint | - null - | A point on the road network which is framed between two other points on the same road. | |
![]() ![]() | TpegGeometricArea | - null - | A geometric area defined by a centre point and a radius. | |
![]() ![]() | TpegHeight | - null - | Height information which provides additional discrimination for the applicable area. | |
![]() ![]() | TpegIlcPointDescriptor | - null - | A descriptor for describing a junction by defining the intersecting roads. | |
![]() ![]() | TpegJunction | - null - | A point on the road network which is a road junction point. | |
![]() ![]() | TpegJunctionPointDescriptor | - null - | A descriptor for describing a point at a junction on a road network. | |
![]() ![]() | TpegLinearLocation | - null - | A linear section along a single road defined between two points on the same road by a TPEG-Loc structure. | |
![]() ![]() | TpegNamedOnlyArea | - null - | An area defined by a well-known name. | |
![]() ![]() | TpegNonJunctionPoint | - null - | A point on the road network which is not a road junction point. | |
![]() ![]() | TpegOtherPointDescriptor | - null - | General descriptor for describing a point. | |
![]() ![]() | TpegPoint | - null - | A point on the road network which is either a junction point or a non junction point. | |
![]() ![]() | TpegPointDescriptor | - null - | A descriptor for describing a point location. | |
![]() ![]() | TpegPointLocation | - null - | A single point on the road network defined by a TPEG-Loc structure and which has an associated direction of traffic flow. | |
![]() ![]() | TpegSimplePoint | - null - | A point on the road network which is not bounded by any other points on the road network. | |
![]() ![]() | TrafficConcentration | - null - | Averaged measurements of traffic concentration. | |
![]() ![]() | TrafficElement | - null - | A collection of data providing information on an occurrence on the network on the network which is not planned by a traffic operator. | |
![]() ![]() | TrafficElement | - null - | An event which is not planned by the traffic operator, which is affecting, or has the potential to affect traffic flow. | |
![]() ![]() | TrafficFlow | - null - | Averaged measurements of traffic flow rates. | |
![]() ![]() | TrafficHeadway | - null - | Averaged measurements of traffic headway, i.e. the distance or time interval between vehicles. | |
![]() ![]() | TrafficSpeed | - null - | Averaged measurements of traffic speed. | |
![]() ![]() | TrafficStatusValue | - null - | The status of traffic conditions on a specific section or at a specific point on the road network. | |
![]() ![]() | TrafficValue | - null - | Measured or derived values relating to traffic or individual vehicle movements on a specific section or at a specific point on the road network. | |
![]() ![]() | TrafficView | identifiable | - null - | An identifiable instance of a traffic view at a single point in time relating to a predefined location set, comprising one or more linear traffic views each of which comprise one or more traffic view records. |
![]() ![]() | TrafficViewPublication | - null - | A publication containing one or more traffic views. | |
![]() ![]() | TrafficViewRecord | identifiable | - null - | An identifiable instance of a single record within a traffic view which shall comprise at most one instance of each of the following: OperatorAction, TrafficElement, ElaboratedData and CCTVImages. |
![]() ![]() | TransitInformation | FER | The availability of transit services and information relating to their departures. This is limited to those transit services which are of direct relevance to road users, e.g. connecting rail or ferry services. | |
![]() ![]() | TravelTimeValue | - null - | Derived/computed travel time information relating to a specific group of locations. | |
![]() ![]() | Url | datatype | - null - | A Uniform Resource Locator (URL) address comprising a compact string of characters for a resource available on the Internet. |
![]() ![]() | UrlLink | - null - | Details of a Uniform Resource Locator (URL) address pointing to a resource available on the Internet from where further relevant information may be obtained. | |
![]() ![]() | Validity | - null - | Specification of validity, either explicitly or by a validity time period specification which may be discontinous. | |
![]() ![]() | Validity | - null - | Specification of validity, either explicitly or by a validity time period specification which may be discontinuous. | |
![]() ![]() | VariableMessageSignSetting | - null - | Details of a variable message sign and its displayed information. | |
![]() ![]() | Vehicle | - null - | A collection of information providing measures relating to an individual vehicle. | |
![]() ![]() | Vehicle | - null - | Details of an individual vehicle. | |
![]() ![]() | VehicleCharacteristics | - null - | The characteristics of a vehicle, e.g. lorry of gross weight greater than 30 tonnes. | |
![]() ![]() | VehicleCharacteristics | - null - | A collection of parameters which characterise a vehicle. | |
![]() ![]() | VehicleDetectionTime | - null - | Sets of measured times relating to an individual vehicle derived from a detector at the specified measurement site. | |
![]() ![]() | VehicleHeadway | - null - | The measured individual vehicle distance headway, i.e.the distance between this vehicle and the preceding vehicle). | |
![]() ![]() | VehicleObstruction | - null - | An obstruction on the road caused by one or more vehicles. | |
![]() ![]() | VehicleSpeed | - null - | Measurement of individual vehicle speed. | |
![]() ![]() | VehiclesPerHour | datatype | - null - | Vehicles per hour. |
![]() ![]() | Visibility | - null - | Details of atmospheric visibility. | |
![]() ![]() | VisibilityInformation | - null - | Measurements of atmospheric visibility. | |
![]() ![]() | WattsPerSquareMetre | datatype | - null - | A measure of radiant energy defined in watts per square metre. |
![]() ![]() | WeatherRelated | - null - | Weather related information. | |
![]() ![]() | WeatherRelatedRoadConditions | SHZ & SNO | Road surface conditions that are related to the weather which may affect the driving conditions, such as ice, snow or water. | |
![]() ![]() | WeatherValue | - null - | Measured or derived values relating to the weather at a specific location. | |
![]() ![]() | WidthCharacteristic | - null - | Width characteristic of a vehicle. | |
![]() ![]() | Wind | - null - | Wind conditions on the road. | |
![]() ![]() | WindInformation | - null - | Measurements of wind conditions. | |
![]() ![]() | WinterDrivingManagement | - null - | Winter driving management action that is instigated by the network/road operator. | |
![]() ![]() | Years | datatype | - null - | Years. |
Nombre de lignes retournées: 256